|
| | | All Honda power generators are equipped with its renowned 4 stroke engines, which have big advantages of durability and cleanness. HONDA offers wide range of 1 kVA to 5 kVA models, suitable for leisure, houses, office and construction. | |
|
|
| | | | | Rated Output | 1.3 kVA | Consumption | 0.97 litre / hour | Tank Capacity | 3.7 litres | Engine | GX160 | Noise Level | 66 dB | Dry Weight | 33 kg | | | |
|
|
| | | | | Rated Output | 2 kVA | Consumption | 1.15 litre / hour | Tank Capacity | 15 litres | Engine | GX160 | Noise Level | 65 dB | Dry Weight | 45 kg | | | |
|
| | | | | Rated Output | 2.8 kVA | Consumption | 1.92 litre / hour | Tank Capacity | 25 litres | Engine | GX240 | Noise Level | 68 dB | Dry Weight | 68 kg | | | |
|
| | | | | Rated Output | 4 kVA | Consumption | 2.5 litre / hour | Tank Capacity | 25 litres | Engine | GX340 | Noise Level | 70 dB | Dry Weight | 82 kg | | | |
|
| | | | | Rated Output | 5 kVA | Consumption | 2.71 litre / hour | Tank Capacity | 25 litres | Engine | GX390 | Noise Level | 72 dB | Dry Weight | | | |
No comments:
Post a Comment